Bird Aeris 145 GX Eagle specification
The original spec of the Bird Aeris 145 that Mark is now running (that’s 145mm of rear travel if you can’t work it out!). It’s a great looking bike and should be a whole lot of fun.
Bird Aeris 145 GX Eagle
Colour | Lime Green |
---|---|
Frame | Bird Aeris 145 full suspension 6066-T6 aluminium frame 145mm rear travel, 12x148mm, Rock Shox Maxle stealth, clearance for 27.5×2.6 tyres |
Fork | RockShox Revelation RC 150mm travel, 27.5″, 15x110mm Boost, 150mm travel, Thru axle, DebonAir air spring, Motion Control RC damper cartridge, Low-speed compression adjustment to firm, Tapered steerer |
Rear shock | RockShox Deluxe RT3 DebonAir air spring, External rebound, 3 position compression (Open/Pedal/Lock), 230x65mm |
Wheelset | DT Swiss M1900 Spline 30 27.5″ FW 15x110mm Thru Axle, RW 12x148mm Thru Axle |
Shifter | SRAM GX Eagle 1×12 speed |
Rear derailleur | SRAM GX Eagle 12 speed |
Cassette | SRAM GX Eagle 1275 12 speed 10-50 |
Chain | SRAM GX Eagle 1275 |
Chainset | SRAM Descendant Eagle 170mm 32T, 7k AL DUB Boost crank, 52mm chainline |
Bottom Bracket | SRAM DUB BSA, 73mm |
Brakes | SRAM Guide RE 4 piston, tool-free reach adjust, sintered pad |
Discs | SRAM 180mm front/160mm rear |
Seatpost | Race Face Aeffect Dropper 385mm / 125mm travel, 31.6mm |
Saddle | Fabric Scoop Radius Sport, Cro-Mo rails, 282mm x 142mm |
Headset | Bird ZS44;28.6 | ZS56;40 Purple |
Stem | Race Face Ride 35mm clamp, 50mm |
Handlebar | Race Face Aeffect 760mm, 20mm Rise, 8° backsweep, 5° upsweep, 35mm clamp |
Grips | Gusset S2 in purple |
Tyres | Maxxis FW Minion DHF 27.5×2.50WT 3C MaxxTerra EXO TR, RW Aggressor 27.5×2.30 EXO TR Dual Compound |
Bird Aeris 145 geometry chart (145mm rear travel with 150mm fork)
Sizes | S | M | ML | L | XL |
---|---|---|---|---|---|
Effective Toptube | Size S580 mm | Size M605 mm | Size ML630 mm | Size L655 mm | Size XL680 mm |
Reach | Size S433 mm | Size M458 mm | Size ML481 mm | Size L506 mm | Size XL528 mm |
Stack | Size S589 mm | Size M589 mm | Size ML599 mm | Size L599 mm | Size XL608 mm |
Seattube | Size S380 mm | Size M410 mm | Size ML440 mm | Size L470 mm | Size XL500 mm |
Chainstay | Size S435 mm | Size M435 mm | Size ML435 mm | Size L435 mm | Size XL435 mm |
Head Angle static / sagged | Size S65.5 / 65.4° | Size M65.5 / 65.4° | Size ML65.5 / 65.4° | Size L65.5 / 65.4° | Size XL65.5 / 65.4° |
Seat Angle | Size S76° | Size M76° | Size ML76° | Size L76° | Size XL76° |
BB Drop static / sagged | Size S10 / 52 mm | Size M10 / 52 mm | Size ML10 / 52 mm | Size L10 / 52 mm | Size XL10 / 52 mm |
BB Height static / sagged | Size S340 / 298 mm | Size M340 / 298 mm | Size ML340 / 298 mm | Size L340 / 298 mm | Size XL340 / 298 mm |
Wheelbase | Size S1178 mm | Size M1203 mm | Size ML1230 mm | Size L1255 mm | Size XL1282 mm |
Headtube | Size S110 mm | Size M110 mm | Size ML120 mm | Size L120 mm | Size XL130 mm |
Axle to Crown | Size S542 mm | Size M542 mm | Size ML542 mm | Size L542 mm | Size XL542 mm |
Fork offset | Size S42 mm | Size M42 mm | Size ML42 mm | Size L42 mm | Size XL42 mm |
Visit Bird Bikes for more information!
There is 1 comment on ‘Bird Aeris 145 GX Eagle specification’
We love to get comments from our readers - if you've spent a few moments to comment, thank-you.
Related: I might have bought a new bike... well a frame at least... | Mutterings | Muddymoles: Mountain biking (MTB) in the Surrey Hills and Mole Valley