Bird Aeris 145 GX Eagle specification

The original spec of the Bird Aeris 145 that Mark is now running (that’s 145mm of rear travel if you can’t work it out!). It’s a great looking bike and should be a whole lot of fun.
| Colour | Lime Green |
|---|---|
| Frame | Bird Aeris 145 full suspension 6066-T6 aluminium frame 145mm rear travel, 12x148mm, Rock Shox Maxle stealth, clearance for 27.5×2.6 tyres |
| Fork | RockShox Revelation RC 150mm travel, 27.5″, 15x110mm Boost, 150mm travel, Thru axle, DebonAir air spring, Motion Control RC damper cartridge, Low-speed compression adjustment to firm, Tapered steerer |
| Rear shock | RockShox Deluxe RT3 DebonAir air spring, External rebound, 3 position compression (Open/Pedal/Lock), 230x65mm |
| Wheelset | DT Swiss M1900 Spline 30 27.5″ FW 15x110mm Thru Axle, RW 12x148mm Thru Axle |
| Shifter | SRAM GX Eagle 1×12 speed |
| Rear derailleur | SRAM GX Eagle 12 speed |
| Cassette | SRAM GX Eagle 1275 12 speed 10-50 |
| Chain | SRAM GX Eagle 1275 |
| Chainset | SRAM Descendant Eagle 170mm 32T, 7k AL DUB Boost crank, 52mm chainline |
| Bottom Bracket | SRAM DUB BSA, 73mm |
| Brakes | SRAM Guide RE 4 piston, tool-free reach adjust, sintered pad |
| Discs | SRAM 180mm front/160mm rear |
| Seatpost | Race Face Aeffect Dropper 385mm / 125mm travel, 31.6mm |
| Saddle | Fabric Scoop Radius Sport, Cro-Mo rails, 282mm x 142mm |
| Headset | Bird ZS44;28.6 | ZS56;40 Purple |
| Stem | Race Face Ride 35mm clamp, 50mm |
| Handlebar | Race Face Aeffect 760mm, 20mm Rise, 8° backsweep, 5° upsweep, 35mm clamp |
| Grips | Gusset S2 in purple |
| Tyres | Maxxis FW Minion DHF 27.5×2.50WT 3C MaxxTerra EXO TR, RW Aggressor 27.5×2.30 EXO TR Dual Compound |

Bird Aeris 145 geometry

| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Effective Toptube (mm) | 580 | 605 | 630 | 655 | 680 |
| Reach (mm) | 433 | 458 | 481 | 506 | 528 |
| Stack (mm) | 589 | 589 | 599 | 599 | 608 |
| Seattube (mm) | 380 | 410 | 440 | 470 | 500 |
| Chainstay (mm) | 435 | 435 | 435 | 435 | 435 |
| Head Angle static / sagged | 65.5 / 65.4° | 65.5 / 65.4° | 65.5 / 65.4° | 65.5 / 65.4° | 65.5 / 65.4° |
| Seat Angle | 76° | 76° | 76° | 76° | 76° |
| BB Drop static / sagged (mm) | 10 / 52 | 10 / 52 | 10 / 52 | 10 / 52 | 10 / 52 |
| BB Height static / sagged (mm) | 340 / 298 | 340 / 298 | 340 / 298 | 340 / 298 | 340 / 298 |
| Wheelbase (mm) | 1178 | 1203 | 1230 | 1255 | 1282 |
| Headtube (mm) | 110 | 110 | 120 | 120 | 130 |
| Axle to Crown (mm) | 542 | 542 | 542 | 542 | 542 |
| Fork offset (mm) | 42 | 42 | 42 | 42 | 42 |
Visit Bird Bikes for more information!
Every cyclist loves coffee!
☕Buy Matt a coffeeBe the first to reply
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.