Bird Zero AM Mk 3 (Boost) specification
The original spec of my Bird Zero AM after building it up from a frame and transferring brand new bits off a 2018 Pinnacle Iroko 2.
Not all the parts are as I would wish them to be but overall this was a cost-effective way to build the bike when my employer restricts Ride2Work purchases to Evans Cycles only!
You can read more about the Bird Zero AM (Boost) on the Bird Bikes website. The Pinnacle Iroko 2 can be seen on the Evans Cycles website.
Bird Zero AM Mk 3 (Boost)
Colour | Atomic blue with orange highlights |
---|---|
Frame | Zero AM Boost (Mk3) 6061-T6 aluminium frame 12x148mm bolt thru axle, clearance for 27.5×2.6 tyres, ISCG05 chainguide mount, full continuous external cable routing |
Fork | RockShox Revelation RC 27.5″, 15x110mm Boost, 150mm travel, Thru axle, DebonAir air spring, Motion Control RC damper cartridge, Low-speed compression adjustment to firm, Tapered steerer |
Rims | WTB ST i25 TCS 27.5″ 32H, tubeless ready |
Hubs | Novatec sealed bearing FW 15x110mm Thru Axle, RW 12x148mm Thru Axle |
Shifter | SRAM GX 11 speed 1×11 speed |
Rear derailleur | Sram GX1 11 speed, long cage |
Cassette | Sram XG 1150 11 speed 10-42 |
Chain | KMC X11 |
Chainset | Sram GX 1000 175mm 30T Xsync chainring, 52/49mm chainline |
Bottom Bracket | Sram GXP XR BSA, 73mm |
Brakes | Sram Level TL 2 piston, tooled reach adjust, steel-backed organic pad |
Discs | SRAM 180mm front/160mm rear |
Seatpost | Pinnacle aluminium 400mm x 27.2mm with shim, 31.6 internal, 34.8mm diameter clamp |
Saddle | WTB Volt Comp Steel rails, 282mm x 142mm |
Headset | Bird ZS44;28.6 | ZS56;40 Orange |
Stem | Race Face Aeffect 50mm, 35mm clamp |
Handlebar | Race Face Next 35 Carbon 760mm, 20mm rise, 8° backsweep, 35mm clamp |
Grips | Ergon GA3 in Orange |
Tyres | WTB FW Vigilante TCS Light/Fast Rolling 27.5×2.3, RW Vigilante TCS Light/Fast Rolling 27.5×2.3 |
Bird Zero AM Mk 3 (Boost) geometry chart (with 150mm fork)
Sizes | S | M | ML | L | XL |
---|---|---|---|---|---|
Effective Toptube | Size S580 mm | Size M605 mm | Size ML630 mm | Size L655 mm | Size XL680 mm |
Reach | Size S425 mm | Size M450 mm | Size ML472 mm | Size L497 mm | Size XL519 mm |
Stack | Size S615 mm | Size M615 mm | Size ML624 mm | Size L624 mm | Size XL633 mm |
Seattube | Size S380 mm | Size M410 mm | Size ML440 mm | Size L470 mm | Size XL500 mm |
Chainstay | Size S420 mm | Size M420 mm | Size ML420 mm | Size L425 mm | Size XL425 mm |
Head Angle static / sagged | Size S64.5 / 66.5° | Size M64.5 / 66.5° | Size ML64.5 / 66.5° | Size L64.5 / 66.5° | Size XL64.5 / 66.5° |
Seat Angle | Size S76° | Size M76° | Size ML76° | Size L76° | Size XL76° |
BB Drop static / sagged | Size S45 / 59 mm | Size M45 / 59 mm | Size ML45 / 59 mm | Size L45 / 59 mm | Size XL45 / 59 mm |
BB Height static / sagged | Size S305 / 291 mm | Size M305 / 291 mm | Size ML305 / 291 mm | Size L305 / 291 mm | Size XL305 / 291 mm |
Wheelbase | Size S1150 mm | Size M1175 mm | Size ML1201 mm | Size L1226 mm | Size XL1253 mm |
Headtube | Size S110 mm | Size M110 mm | Size ML120 mm | Size L120 mm | Size XL130 mm |
Axle to Crown | Size S542 mm | Size M542 mm | Size ML542 mm | Size L542 mm | Size XL542 mm |
Fork offset | Size S46 mm | Size M46 mm | Size ML46 mm | Size L46 mm | Size XL46 mm |
There is 1 comment on ‘Bird Zero AM Mk 3 (Boost) specification’
We love to get comments from our readers - if you've spent a few moments to comment, thank-you.
Related: Race Face Next 35 Carbon Handlebar review - Components, Reviews - Muddymoles - mountain biking in the Surrey Hills and Mole Valley