Bird Zero AM Mk 3 (Boost) specification

The original spec of my Bird Zero AM after building it up from a frame and transferring brand new bits off a 2018 Pinnacle Iroko 2.
Not all the parts are as I would wish them to be but overall this was a cost-effective way to build the bike when my employer restricts Ride2Work purchases to Evans Cycles only!
You can read more about the Bird Zero AM (Boost) on the Bird Bikes website. The Pinnacle Iroko 2 can be seen on the Evans Cycles website.
| Colour | Atomic blue with orange highlights |
|---|---|
| Frame | Zero AM Boost (Mk3) 6061-T6 aluminium frame 12x148mm bolt thru axle, clearance for 27.5×2.6 tyres, ISCG05 chainguide mount, full continuous external cable routing |
| Fork | RockShox Revelation RC 27.5″, 15x110mm Boost, 150mm travel, Thru axle, DebonAir air spring, Motion Control RC damper cartridge, Low-speed compression adjustment to firm, Tapered steerer |
| Rims | WTB ST i25 TCS 27.5″ 32H, tubeless ready |
| Hubs | Novatec sealed bearing FW 15x110mm Thru Axle, RW 12x148mm Thru Axle |
| Shifter | SRAM GX 11 speed 1×11 speed |
| Rear derailleur | Sram GX1 11 speed, long cage |
| Cassette | Sram XG 1150 11 speed 10-42 |
| Chain | KMC X11 |
| Chainset | Sram GX 1000 175mm 30T Xsync chainring, 52/49mm chainline |
| Bottom Bracket | Sram GXP XR BSA, 73mm |
| Brakes | Sram Level TL 2 piston, tooled reach adjust, steel-backed organic pad |
| Discs | SRAM 180mm front/160mm rear |
| Seatpost | Pinnacle aluminium 400mm x 27.2mm with shim, 31.6 internal, 34.8mm diameter clamp |
| Saddle | WTB Volt Comp Steel rails, 282mm x 142mm |
| Headset | Bird ZS44;28.6 | ZS56;40 Orange |
| Stem | Race Face Aeffect 50mm, 35mm clamp |
| Handlebar | Race Face Next 35 Carbon 760mm, 20mm rise, 8° backsweep, 35mm clamp |
| Grips | Ergon GA3 in Orange |
| Tyres | WTB FW Vigilante TCS Light/Fast Rolling 27.5×2.3, RW Vigilante TCS Light/Fast Rolling 27.5×2.3 |
Bird Zero AM Mk 3 (Boost) geometry

| Sizes | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Effective Toptube (mm) | 580 | 605 | 630 | 655 | 680 |
| Reach (mm) | 425 | 450 | 472 | 497 | 519 |
| Stack (mm) | 615 | 615 | 624 | 624 | 633 |
| Seattube (mm) | 380 | 410 | 440 | 470 | 500 |
| Chainstay (mm) | 420 | 420 | 420 | 425 | 425 |
| Head Angle static / sagged | 64.5 / 66.5° | ||||
| Seat Angle | 76° | ||||
| BB Drop static / sagged (mm) | 45 / 59 | ||||
| BB Height static / sagged (mm) | 305 / 291 | ||||
| Wheelbase (mm) | 1150 | 1175 | 1201 | 1226 | 1253 |
| Headtube (mm) | 110 | 110 | 120 | 120 | 130 |
| Axle to Crown (mm) | 542 | ||||
| Fork offset (mm) | 46 | ||||
Every cyclist loves coffee!
☕Buy Matt a coffeeBe the first to reply
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.