Cannondale Topstone 105 SE 2019 specification

Continuing my latest trend for documenting the original specification of my bikes, here’s the lowdown on my 2019 Cannondale Topstone.
I finally got my Cannondale Topstone 105 in April 2019 and before things move on too much I thought I’d record where I started from. It’s surprising how useful I’ve found it to be make a note of the details of my bikes, nice to have it all in one place and be able to refer to the geometry in later years!
| Colour | Graphite |
|---|---|
| Frame | Topstone SmartForm C2 Alloy 142×12 thru-axle, tapered headtube, flat mount rear brake, internal cable routing |
| Fork | Cannondale Topstone Disc Full Carbon, 1-1/4″ to 1-1/8″ tapered steerer, 55mm offset, flat mount, 12×100 thru axle |
| Rims | WTB ST i23 TCS 28h, tubeless ready |
| Hubs | Formula FW RX-512, 12x100mm Thru Axle, RW RX-142, 12x142mm Thru Axle |
| Shifters | Shimano 105 7020 2×11 speed |
| Front derailleur | Shimano 105 7000 31.8mm clamp |
| Rear derailleur | Shimano 105 7000 11 speed, GS |
| Cassette | Shimano 105 11 speed 11-34 |
| Chain | KMC X11EL |
| Chainset | FSA Omega ME Alloy 46/30 |
| Bottom Bracket | FSA MegaExo |
| Brakes | Shimano 105 7070 Hydraulic disc, 2 piston |
| Discs | Shimano RT56 160mm front/160mm rear |
| Seatpost | Cannondale C3 6061 Alloy, 350mm x 27.2mm |
| Saddle | Fabric Scoop Radius Sport Steel rails |
| Headset | Topstone Si 25mm Alloy top cap |
| Stem | Cannondale C3 100mm, 31.8mm clamp, 7° rise, 6061 Alloy |
| Handlebar | Cannondale C3 Butted 6061 Alloy, 16 deg flare drop |
| Grips | Cannondale Grip Bar Tape w/Gel 3.5mm |
| Tyres | WTB FW Nano TCS tubeless-ready 700×40c, RW Nano TCS tubeless-ready 700×40c |

| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Effective Toptube (mm) | 525 | 544 | 561 | 579 | 596 |
| Reach (mm) | 368 | 377 | 385 | 394 | 402 |
| Stack (mm) | 518 | 549 | 579 | 610 | 640 |
| Seattube (mm) | 410 | 458 | 505 | 553 | 600 |
| Chainstay (mm) | 430 | ||||
| Head Angle | 70° | 71° | |||
| Seat Angle | 73.1° | ||||
| BB Drop (mm) | 75 | ||||
| BB Height (mm) | 284 | ||||
| Wheelbase (mm) | 1011 | 1022 | 1040 | 1060 | 1078 |
| Headtube (mm) | 89 | 118 | 149 | 182 | 214 |
| Front centre (mm) | 593 | 603 | 621 | 641 | 659 |
| Fork offset (mm) | 55 | ||||
Every cyclist loves coffee!
☕Buy Matt a coffeeBe the first to reply
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.