Pace RC627 geometry and specification

Time to record my 2022 Pace RC627 geometry details and build specification for future reference.
See also: My full review of the Pace RC627 hardtail.
My Pace RC627 arrived via a convoluted route and was finally built up and out on the trails from early May 2022. It is Midnight Smurf blue officially, but I haven’t seen many Smurfs at midnight so I think of it as a kind of murkier version of a mid century powder blue. I would have preferred a slightly more vibrant colour but it looks good anyhow and the paint quality is excellent.
Incidentally, have you ever wondered how Pace models are named? The RC stands for Racing Carter (Adrian Carter being the impetus behind Pace) and the numbers make sense when you realise the 6 refers to the fork travel and the 27 to the wheel size. You can work out from that what a Pace RC529 offers…
| Colour | Midnight Smurf blue with black decals under clear lacquer |
|---|---|
| Frame | Pace RC627 853 steel frame 12x148mm bolt thru axle, clearance for 27.5×2.8 tyres, ISCG05 chainguide mount, full continuous external cable routing |
| Fork | RockShox Revelation RC 27.5″, 15x110mm Boost, 150mm travel, 46mm offset, Thru axle, DebonAir air spring, Motion Control RC damper cartridge, Low-speed compression adjustment to firm, Tapered steerer |
| Rims | Silt MTB AM Alloy 27.5″ 32H, T10 aluminium, tubeless ready |
| Hubs | Silt MTB Ratchet Drive FW 15x110mm Thru Axle, RW 12x148mm Thru Axle, Microspline freehub |
| Shifter | Shimano Deore M6100 12 speed 1×11 speed |
| Rear derailleur | Shimano Deore M6100 12 speed, long cage |
| Cassette | Shimano Deore M6100 12 speed 10-51 |
| Chain | Shimano Deore M6100 12 speed |
| Chainset | Shimano Deore M6100 170mm 32T chainring |
| Bottom Bracket | Shimano Deore BSA, 73mm |
| Brakes | Shimano M785 XT 2 piston, reach adjust |
| Discs | Hope Technology floating discs 203mm front/180mm rear, orange |
| Seatpost | Brand-X Ascend dropper 459mm x 31.6mm 150mm drop, 34.8mm diameter clamp |
| Saddle | Charge Spoon Steel rails, 282mm x 142mm |
| Headset | Nukeproof Horizon EC34/28.6 | EC44/40 Black, titanium bearings |
| Stem | Race Face Aeffect 50mm, 35mm clamp |
| Handlebar | Race Face Next 35 Carbon 760mm, 20mm rise, 8° backsweep, 35mm clamp |
| Grips | Ergon GA3 in Orange |
| Tyres | WTB FW Vigilante TCS Light/High Grip 27.5×2.5, RW Vigilante TCS Light/High Grip 27.5×2.5 |

Geometry is shown with a 140mm travel fork, static.
| Sizes | Medium | Large | XL | |
|---|---|---|---|---|
| Seat Tube length (mm) | A | 420 | 450 | 480 |
| Seat Tube angle | B | 75.5° | ||
| Head Tube angle | C | 64° | ||
| Head Tube length (mm) | D | 100 | 105 | 110 |
| Effective Top Tube (horizontal) (mm) | E | 635 | 655 | 675 |
| Chain Stay length (adjustable + 6.5mm) (mm) | F | 425 | 425 | 425 |
| Bottom Bracket height/drop 27.5″ wheels (mm) | G | 300 / 63.5 | ||
| Standover (vertically through BB) (mm) | H | 720 | 741 | 766 |
| Stack (mm) | I | 629 | 633 | 638 |
| Reach (mm) | J | 467 | 485 | 504 |
| Wheelbase (mm) | K | 1204 | 1225 | 1246 |
Every cyclist loves coffee!
☕Buy Matt a coffeeThere are 2 replies to Matt so far
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.
August 29, 2025 at 8:01 am
Paul Barker says:
Built up a Pace RC627 with a Lyrik Ultimate at 160mm, DT Swiss EX 511/471 wheels on Pro 4 Hope hubs and a mixed Shimano Deore/SLX/XT drivetrain. Running Maxxis 3C DHF 2.3 up front and an Aggressor 2.3 out back at 20 and 23 psi. Chromag bars, DMR stem, pedals and grips with a WTB Silverado on top. This thing is insanely nimble and just rips. More than capable on descents and chunk and it loves being airborne. Manuals come easy and it feels alive on every trail.
, or add a new comment
September 8, 2025 at 5:25 pm
Matt says:
Sounds like a really nice set up Paul. I’ve tuned into my Pace now but it would benefit from a better fork and a few lighter components. If only my pockets were deeper.
, or add a new comment