Pinnacle Arkose 3 2018 specification
Looking suspiciously similar to my 2019 Cannondale Topstone 105, here’s Mark’s Pinnacle Arkose 3.
Except Pinnacle – and Mark – got there first as this is the 2018 model and as you can tell from the specs, they are pretty much spot on with the Topstone. It shows the Arkose models are always worth checking out for decent bikes and value for money.
Pinnacle Arkose 3 2018
Colour | Matt black with reflective logos |
---|---|
Frame | 6061-T6 heat-treated alloy Double butted top tube, triple butted down tube & smooth welds. Clearance for 700×45c tyres |
Fork | Carbon blade, carbon tapered steerer Flat mount brake, 12mm thru axle |
Rims | WTB i19 TCS 29″ 32H, tubeless ready |
Hubs | Novatec sealed bearing FW 12x100mm Thru Axle, RW 9mm QR |
Shifters | Shimano RS505 hydraulic 2×11 speed |
Rear derailleur | Shimano 105 5800 11 speed |
Cassette | Shimano 105 5800 11 speed 11-32T |
Chain | KMC X11 |
Chainset | Praxis Alba M30 175mm 48/32 |
Brakes | Shimano RS505 Hydraulic discs |
Discs | Shimano RT66 160mm rotors |
Seatpost | Pinnacle aluminium 350mm x 27.2mm |
Saddle | Pinnacle Race Mens |
Headset | FSA Orbit C-40 ACB tapered |
Stem | Pinnacle alloy 90mm, 31.8mm clamp |
Handlebar | Pinnacle 6061 alloy adventure road bar 440mm, 130mm drop, 8 degree flare, 31.8mm clamp |
Bar tape | Pinnacle Shockproof with gel |
Tyres | WTB Riddler Comp 30tpi, 700 x 37c with tan sidewall |
Pinnacle Arkose 3 2018 geometry chart
Sizes | S | M | L | XL |
---|---|---|---|---|
Effective Toptube | Size S545 mm | Size M562 mm | Size L578 mm | Size XL595 mm |
Seattube | Size S480 mm | Size M510 mm | Size L540 mm | Size XL570 mm |
Headtube | Size S135 mm | Size M155 mm | Size L175 mm | Size XL200 mm |
BB Drop | Size S76 mm | Size M76 mm | Size L76 mm | Size XL76 mm |
Chainstay | Size S434 mm | Size M434 mm | Size L434 mm | Size XL434 mm |
Front centre | Size S599 mm | Size M616 mm | Size L633 mm | Size XL651 mm |
Seat Angle | Size S73.5° | Size M73.5° | Size L73.5° | Size XL73.5° |
Head Angle | Size S71.5° | Size M71.5° | Size L71.5° | Size XL71.5° |
Axle to Crown | Size S397 mm | Size M397 mm | Size L397 mm | Size XL397 mm |
Fork offset | Size S50 mm | Size M50 mm | Size L50 mm | Size XL50 mm |
Reach | Size S376 mm | Size M387 mm | Size L398 mm | Size XL408 mm |
Stack | Size S570.5 mm | Size M589.5 mm | Size L607 mm | Size XL632 mm |
There is 1 comment on ‘Pinnacle Arkose 3 2018 specification’
We love to get comments from our readers - if you've spent a few moments to comment, thank-you.
Aschwin Versteegden says:
I Have this very same model for 3 years now. I have used it for the main part on gravel and dirt. The freehub gave up on me pretty quickly. Replaced a lot of parts in time (which is normal ). I Love the bike, there is something about it 🙂 .
Love the handle bars. I installed a di2 front and rear derraileur which makes it an even more fun bike. I ride it a lot. Love the fact that you can ride 700cx45 (and maybe even 50) . Pretty stable and durable
Add a new comment, or
Posted on August 12, 2021 at 7:29 pm