Ribble HT Trail AL 29 specification and geometry

During 2022 MarkJ bought himself a Ribble hardtail, the HT Trail AL 29.
The bike came custom painted in Fresh Mandarin metallic gloss with white decals and when Mark actually decides to ride it you can expect lots of photos. Hard to get something shiny and new all muddy!
But until then here’s the specification and geometry details for future reference.
If you want a Ribble HT Trail AL 29 of your own, find it on the Ribble website.
| Colour | Fresh Mandarin metallic gloss with white decals |
|---|---|
| Frame | Ribble HT Trail AL 29 6061-T6 Aluminium frame 130mm travel, 12x148mm bolt thru rear axle, clearance for 29×2.5 tyres, internal cable routing |
| Fork | RockShox 35 Gold RL 130mm travel, 44mm offset, 29″, 15x110mm Boost, Thru axle, DebonAir air spring, Motion Control damper, low speed compression adjustment to lockout, Tapered steerer |
| Shifter | Sram NX Eagle 12 speed |
| Rear derailleur | Sram NX Eagle 12 speed, long cage |
| Cassette | Sram PG-1230 Eagle 12 speed, 11-50 |
| Chain | Sram NX Eagle |
| Chainset | Sram NX Eagle 170mm, 32T chainring, DUB – Boost |
| Bottom Bracket | SRAM DUB, Threaded |
| Brakes | Sram Level T 2 piston, tooled reach adjust, steel-backed organic pad |
| Discs | Sram Centreline 6-bolt rotors FW: 180mm, RW: 160mm |
| Headset | Ribble Level 44 Black |
| Stem | Ribble Level XI 6061 3D-Forged Alloy, 35mm, 35mm clamp, Black |
| Handlebar | Ribble Level XI 6061 Alloy, 800mm, 9° upsweep, 5° backsweep, 35mm clamp |
| Grips | Ribble Level Lock-On Bar Grips in Black |
| Seatpost | Ribble Level 150mm, 30.9mm internal |
| Seat clamp | Ribble Level 34.9mm, Black |
| Saddle | WTB Koda Cromoly, Medium |
| Rims | Ribble Level MTB 29er x 35mm, 30mm internal, tubeless ready |
| Hubs | Ribble Level FW: 15x110mm Thru Axle, RW: 12x148mm Thru Axle |
| Tyres | Maxxis FW: Assegai EXO TR 29×2.5, RW: Minion DHR II 60TPI EXO TR 29×2.4 |
| Frame Size | Medium | Large | X-Large |
|---|---|---|---|
| Seat Tube length (mm) | 430 | 457 | 485 |
| Head Tube angle | 65° | ||
| Seat Tube angle | 74° | ||
| Head Tube length (mm) | 110 | 120 | 130 |
| Effective Top Tube (horizontal (mm)) | 628 | 650 | 670 |
| Chain Stay length (mm) | 455 | 455 | 455 |
| Bottom Bracket drop (mm) | 68 | 68 | 68 |
| Stack (mm) | 637 | 646 | 655 |
| Reach (mm) | 445 | 465 | 483 |
| Wheelbase (mm) | 1195 | 1217 | 1239 |
Every cyclist loves coffee!
☕Buy Matt a coffeeThere is 1 reply so far
We really appreciate comments from our readers. If you have something to say, we'd love to hear from you.
June 22, 2023 at 8:39 pm
Andrew Kelleher says:
Just bought one of these, any update to the review please?
, or add a new comment